Fast, Professional, and Budget-Conscious
A Duo Drawer comes standard, boosting capacity to 900 sheets. Ultra-compact, network-ready and loaded with great benefits for small to midsize workgroups. Reap the productivity advantages of 25 ppm printing in both colour and black, 256MB of RAM standard, paper-saving duplex printing, and high-yield starter cartridges and replacement cartridges.
Convenience By Your Side
Make a big impact on your business with a colour printer that is genuinely desktop-friendly. With its small, attractive design and quiet noise level, the Lexmark C544dtn colour laser printer will be a welcome addition to your desktop or small workgroup.
Trust Lexmark Colour Expertise
Studies show that colour can significantly increase brand recognition and reader retention. Lexmark gives you 1200 x 1200 dpi colour, plus tools to control colour output for the vivid accuracy to the finest details.
Lexmark Rewards—Save Money and the Planet
Save up to 20% on supplies and go green too. Our free Rewards program earns you free high-yield toner cartridges and imaging kits simply for using genuine Lexmark toner and returning your empty cartridges to Lexmark for recycling. See Related Link to learn more.
Lifetime Pricing Guarantee
For as long as you own your X546dtn, Lexmark guarantees never to increase the U.S. toner cartridge price found on Lexmark.com. See Related Link to learn more.
Eco-Responsible
Saving resources means everyone wins--your business, your budget and the environment! Eco-features include paper-saving duplex, energy-saving Eco-Mode and an instant warm-up fuser to help you print greener at every level.
Related Products
Lexmark X544dn
Lexmark X544dtn
Lexmark X544dw
Laser Toner/Print Cartridge
Connectivity
Installation Service
Paper & Transparencies
Paper Handling
Memory Options
Extended Warranties
User Replaceable Parts
| Print Technology | Color Laser |
| UNSPSC Code | 43212105 |
| Display | 16 character, 2-line backlit LCD Display |
| License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
| Scanner Type | Flatbed scanner with ADF |
| ADF Scan | RADF (reversing Duplex) |
| Function | Colour Copying Colour Faxing Colour Printing Colour Scanning Network Scanning |
| Print Speed (A4, Black): Up to | 23 ppm |
| Print Speed (A4, Black) Duplex: Up to | 12 spm |
| Print Speed (A4, Colour): Up to | 23 ppm |
| Print Speed (Letter, Black): Up to | 25 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 12 spm |
| Print Speed (Letter, Colour): Up to | 25 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Colour) as fast as | 13 seconds |
| Copy Speed (A4, Black): Up to | 23 cpm |
| Copy Speed (A4, Colour): Up to | 23 cpm |
| Copy Speed (Letter, Black): Up to | 25 cpm |
| Copy Speed (Letter, Colour): Up to | 25 cpm |
| Time to First Copy (Black) As fast as | 16.5 seconds |
| Time to First Copy (Colour) as fast as | 17.5 seconds |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Print Resolution, Colour | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Processor | 500 MHz |
| Memory, Standard | 256 MB |
| Expandable Memory Options | Yes |
| Memory, Maximum | 640 (Replacement required) MB |
| Hard Disk | Not Available |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Paper Handling Standard | 150-Sheet Output Bin Integrated Duplex Single Sheet Manual Feed 250-Sheet Input Tray 550-Sheet Duo Drawer with 100-Sheet Feeder |
| Paper Input Capacity, Standard: Up to | 900+1 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 1450 +1 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 150 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 150 pages 75 gsm bond |
| ADF Paper Input Capacity : Up to | 50 pages 75 gsm bond |
| Finishing Option? | No |
| ADF Paper Output Capacity : Up to | 50 pages 75 gsm bond |
| Envelope Capacity | 10 |
| Paper Handling Optional | 550-Sheet Drawer |
| Number of Paper Inputs, Standard | 4 |
| Number of Paper Inputs, Maximum | 5 |
| Duplex (2-sided) Printing | Integrated Duplex |
| Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port Front USB port Compatible with USB 2.0 Specification (Type A) |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet™ N7020e Gigabit Ethernet |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation PDF 1.6 Direct Image |
| Printable Area (metric) | 4.2 mm of the top, bottom, right and left edges (within) |
| Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum | 8.5 x 14 inches |
| Scan Area, Maximum (mm) | 216 x 355 mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (in. - H x W x D) | 30.7 x 23.0 x 22.0 in. |
| Size (in. - H x W x D) | 23.5 x 17.32 x 21.14 in. |
| Weight (kg) | 31.37 kg |
| Weight (lb.) | 69.15 lb. |
| Packaged Size (mm - H x W x D) | 780 x 583 x 560 mm |
| Packaged Weight (kg) | 37.5 kg |
| Packaged Weight (lb.) | 80.5 lb. |
| Size (mm - H x W x D) | 569 x 440 x 537 mm |
| Size, Trays Extended (in. - H x W x D) | 25.86 x 19.37 x 28 in. |
| Size, Trays Extended (mm - H x W x D) | 657 x 492 x 711 mm |
| Noise Level, Idle | inaudible dBA |
| Print Noise Level, Operating | 48 dBA |
| Duplex Print Noise Level, Operating | 51 dBA |
| Quiet Mode | 45 dBA |
| Scan Noise Level, Operating | 45 dBA |
| Copy Noise Level, Operating | 50 dBA |
| Product Certifications | Energy Star, Blue Angel (RAL-UZ-122), U.S. FDA, 47CFR-68 FCC, CFR 47-173, FCC Class B, UL 60950-1, IEC 60320-1, ECMA 370, CA RSS-210. RSS-GEN, RSS-102, ICES-003 Class B, CE Class B, CB IEC 60950-1, IEC 60825-1, IEC 61000-3-2, IEC 61000-3-3, EN 55022 Class B, EN 55024, CISPR 22 Class B, GS (TÜV), EN 60825-1, ACMA A-tick mark Class B, TEC, VCCI Class B, CCC Class B, SIRIM, BSMI Class B, UL AR, CS, TÜV Rh, SABS |
| Product Warranty | 1-Year Onsite Service, Next Business Day |
| Recommended Monthly Page Volume | 1000 - 4000 pages |
| Maximum Monthly Duty Cycle: Up to | 55000 pages per month |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Temperature: 16 to 32°C Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Metres |
| Cartridge(s) Shipping with Product | 4,000*-page Black Starter Return Program Toner Cartridge 4,000*-page Colour (CMY) Extra High Yield Return Program Toner Cartridges |
| Supplies Yield | *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 1,000*-page Colour Toner Cartridges (CMY) 2,000*-page Colour High Yield Toner Cartridges (CMY) 4,000*-page Colour Extra High Yield Toner Cartridges (CMY) 2,500*-page Black High Yield Toner Cartridge 1,000*-page Black Toner Cartridge 8,000*-page Black Extra High Yield Toner Cartridge |
| Energy Star Typical Electricity Consumption (TEC) | 5.12 kilowatt-hours per week |
